| Molecule | Cat. No. | Product Name | Species | Host | Structure | Purity | Activity | Size&Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CCL1 | HOT CC1-H5254 | Human CCL1 / I-309 Protein, Fc Tag (MALS verified) | Human | HEK293 | ![]() | MALSSDS-PAGE | $185.00 20ug | ||
| CCL1 | HOT CC1-H5213 | Human CCL1 Protein, Tag Free (MALS verified) | Human | HEK293 | ![]() | MALSSDS-PAGE | $158.00 20ug | ||
| CCL1 | HOTAvitag CC1-H82E9 | Biotinylated Human CCL1 / I-309 / C-C motif chemokine 1 Protein, His,Avitag™ (MALS verified) | Human | HEK293 | ![]() | MALSSDS-PAGE | $410.00 100ug | ||
| CCL1 | Cynomolgus CCL1 Protein, Fc Tag | Cynomolgus | HEK293 | ![]() | SDS-PAGE | $345.00 50ug | |||
| CCL1 | Human CCL1 / I-309 Protein, Mouse IgG2a Fc Tag | Human | HEK293 | ![]() | SDS-PAGE | $185.00 20ug | |||
| CCL1 | Mouse CCL1 Protein, Fc Tag | Mouse | HEK293 | ![]() | SDS-PAGE | $345.00 50ug | |||
| CCL1 | Rat CCL1 / I-309 Protein, Fc Tag (MALS verified) | Rat | HEK293 | ![]() | MALSSDS-PAGE | $345.00 50ug |
